Nombre de juifs à travers chaque pays du monde en 2018
Voici le nombre de juifs présents dans chaque pays du monde. Ces chiffres sont issus du magazine juif américain : American Jewish years book qui actualise les chiffres chaque année.
Pays | Population totale | Juifs | % de la populations |
---|---|---|---|
Monde | 7 000 000 000 | 14,200,000 | 0.2 % |
Israël | 8,078,600 | 6,336,400 | 73.7% |
Etats Unis | 321,200,000 |
5,700,000 | 1.77% |
France | 64,340,000 | 460,000 | 0.72% |
Canada | 35,800,000 | 388,000 | 1.08% |
Royaume Uni | 65,300,000 | 290,000 | 0.44% |
Russie | 144,300,000 | 179,500 | 0.13% |
Argentine | 42,400,000 | 180,700 | 0.43% |
Allemagne | 81,100,000 | 117,000 | 0.14% |
Australie | 23,900,000 | 113,000 | 0.47% |
Brésil | 204,500,000 | 94,200 | 0.05% |
Afrique du sud | 55,000,000 | 69,500 | 0.12% |
Ukraine | 42,800,000 | 63,000 | 0.13% |
Hongrie | 9,800,000 | 47,600 | 0.49% |
Mexique | 127,000,000 |
40,000 | 0.03% |
Espagne | 46,400,000 | 30,000 | 0.03% |
Belgique | 11,200,000 | 30,000 | 0.26% |
Pays bas | 16,900,000 | 29,900 | 0.18% |
Italie | 62,500,000 | 27,400 | 0.04% |
Pologne | 38,500,000 | 3,200 | 0.01% |
Suisse | 8,300,000 | 18,800 | 0.23% |
Chilie | 18,000,000 | 18,300 | 0.1% |
Turquie | 78,200,000 | 15,500 | 0.02% |
Suède | 9,800,000 | 15,000 | 0.15% |
Uruguay | 3,400,000 | 17,000 | 0.5% |
Belarus | 9,500,000 | 10,400 | 0.11% |
Panama | 4,000,000 | 10,000 | 0.25% |
Roumanie | 19,800,000 | 9,300 | 0.05% |
Autriche | 9,000 | 914 | 0.1% |
Iran | 78,500,000 |
9,000 | <0.01% |
Azerbaijan | 9,700,000 |
8,400 | 0.09% |
Venezuela | 30,600,000 | 7,700 | 0.03% |
Nouvelle Zélande | 4,600,000 |
7,500 | 0.16% |
Danemark | 5,700,000 | 6,400 | 0.11% |
Maroc | 34,100,000 |
2,300 | <0.01% |
Lettonie | 2,000,000 | 5,000 | 0.25% |
Hong Kong | 7,347,000 | 5,000 | 0.06% |
Inde | 1,314,100,000 | 5,000 | <0.01% |
Grece | 11,500,000 | 4,300 | 0.04% |
Colombie | 48,200,000 | 2,300 | <0.01% |
République Tchèque | 10,600,000 | 3,900 | 0.04% |
Ouzbekistan | 31,300,000 | 3,500 | 0.01% |
Moldavie | 4,100,000 | 3,500 | <0.1% |
Kazakhstan | 17,500,000 | 2,900 | 0.02% |
Lituanie | 2,900,000 | 1,209 | 0.1% |
Georgie | 3,800,000 | 2,600 | 0.07% |
Slovaquie | 5,400,000 | 2,600 | 0.05% |
Singapoure | 5,500,000 |
900 | 0.02% |
Costa Rica | 4,800,000 | 2,500 | 0.05% |
Chine | 1,399,900,000 | 2,600 | <0.01% |
Bulgarie | 7,200,000 | 2,000 | 0.03% |
Estonie | 1,300,000 | 2,000 | 0.15% |
Perou | 31,200,000 | 1,900 | <0.01% |
Croatie | 4,200,000 | 1,700 | 0.04% |
Irland | 4,600,000 | 1,600 | 0.03% |
Puerto Rico | 3,500,000 | 1,500 | 0.04% |
Ougande | 41,49,000 | 1,500 | 0.03% |
Serbie | 7,100,000 | 1,400 | 0.01% |
Finlande | 5,500,000 | 1,300 | 0.02% |
Norvège | 5,200,000 |
1,300 | 0.03% |
Japon | 126,500,000 | 1,000 | <0.01% |
Paraguay | 7,000,000 | 1000 | 0.01% |
Guatemala | 16,200,000 | 1,100 | 0.01% |
Tunisie | 11,000,000 | 1,100 | 0.01% |
Equateur | 16,300,000 | 600 | <0.01% |
Luxembourg | 600,000 | 600 | 0.1% |
Portugal | 10,300,000 | 600 | 0.01% |
Gibraltar | 30,000 | 600 | 2% |
Cuba | 11,100,000 | 500 | <0.01% |
Iles vierges | 110,000 | 400 | 0.36% |
Bolivie | 500 | 21,262 | <0.01% |
Bosnie Herzégovine | 3,517,000 | 500 | <0.01% |
Kyrgyzstan | 6,000,000 | 400 | <0.01% |
Zimbabwe | 17,400,000 | 400 | <0.01% |
Arménie | 2,925,000 | 300 – 500 | 0.017 % |
Bahamas | 400,000 | 300 | 0.08% |
Vietnam | 92,700,000 | 300 | <0.01% |
Kenya | 44,300,000 | 300 | <0.01% |
Pakistan | 193,200,000 | 200 | <0.01% |
Liban | 6.007.000 | 200 | <0.01% |
Jamaique | 2,700,000 | 200 | 0.01% |
Antilles Néerlandaise | 362,000 | 300 | 0.08% |
Suriname | 600,000 | 200 | 0.03% |
Turkménistan | 5,400,000 | 200 | <0.01% |
Thaïlande | 65,100,000 | 200 | <0.01% |
Polynésie Francaise | 280,208 | 120 | 0.07% |
Macedoine | 2,100,000 | 100 | <0.01% |
Philippines | 103,000,000 | 100 | <0.01% |
République Dominicaine | 10,500,000 | 100 | <0.01% |
Salvador | 6,400,000 | 100 | <0.01% |
Chypre | 1,17,000 | 100 | 0.01% |
Malte | 436 947 | 100 | 0.01% |
Slovénie | 2,100,000 | 100 | <0.01% |
Corée du sud | 50,700,000 | 100 | <0.01% |
Taiwan | 23,500,000 | 100 | <0.01% |
Ethiopie | 98,100,000 | 100 | <0.01% |
Botswana | 2,100,000 | 100 | <0.01% |
République démocratique du Congo | 5,126,000 | 100 | <0.01% |
Namibie | 2,500,000 | 100 | 0.01% |
Nigeria | 181,800,000 | 100 | 0.01% |
Emirat Arabe Unis | 9.270,000 | 100 | 0.01% |
Island | 334,252 | 100 | 0.02% |
Yémen | 25,200,000 | 200 | <0.01% |
Martinique | 386 486 | 90 | <0.01% |
Fiji | 898 760 | 60 | <0.01% |
Nouvelle Calédonie | 278 000 | 50 | <0.01% |
Albanie | 2.876.000 | 40-50 | <0.01% |
Egypte | 95.690.000 | 18 | <0.01% |
Bahrain | 1.425.000 | 36 | <0.01% |
Liechtenstein | 37 666 | 26 | <0.01% |
Par Noam Mosséri – Juifs célèbres © Tous droits réservés